TECHNICAL DATA FOR THE NEW BMW 4 SERIES COUPÉ.
Powertrain type | Petrol |
---|---|
Power in kW (hp) | 190 (258) |
Torque in Nm | 400 |
Transmission | 8-speed, automatic |
Drivetrain | Rear-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm³ | 1,998 |
Nominal power in kW (hp)/1/min | 190 (258) / 5,000 - 6,500 |
Nominal torque in Nm/1/min | 400 / 1,550 - 4,000 |
Acceleration 0–100 km/h in s | 5.9 |
---|---|
Top speed in km/h | 250 |
Fuel consumption, combined WLTP in l/100 km | 6.6 |
---|---|
CO2 emissions, combined WLTP in g/km | 151 |
Pass-by noise in dB(A) | 70 |
Stationary noise level in dB(A) / 1/min | 88 / 3,750 |
4,768 mm | |
1,852 mm | |
1,383 mm | |
Length in mm | 4,768 |
---|---|
Width in mm | 1,852 |
Height in mm | 1,383 |
Width incl. mirrors (driver / passenger side) in mm | 2,081 (1,046 / 1,035) |
Wheelbase in mm | 2,851 |
Vehicle curb weight in kg 3 | 1,600 |
Permissible gross weight in kg | 2,015 |
Payload in kg | 490 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 4 | 1,600 / 75 |
Luggage capacity in l | 440 |
Tank capacity in l | 59 |
Fuel consumption and CO2 emissions.
BMW M440i xDrive Coupé[8]: Fuel consumption, combined WLTP in l/100 km: 8.2–7.4; CO2 emissions, combined WLTP in g/km: 186–170
[8] Provisional figures; any missing figures were unavailable at the time of publication.