Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality is missing.
THE 6
BMW 6 SERIES GRAN TURISMO: ENGINES & TECHNICAL DATA
Discover the powerful petrol and diesel engines as well as the dimensions and other technical data of the BMW 6 Gran Turismo.
Discover the powerful petrol and diesel engines as well as the dimensions and other technical data of the BMW 6 Gran Turismo.
BMW 6 SERIES Gran Turismo: TECHNICAL DATA.
Unladen weight EU in kg | 1,860 |
---|---|
Max. permissible weight in kg | 2,450 |
Permitted load in kg | 665 |
Permitted axle load front/rear in kg | 1,230/1,380 |
Luggage capacity min. (seats up or roof down) in l | 600 |
Luggage capacity max. (seats down or roof up) in l | 1,800 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 2,100 |
Trailer load 12% (braked) in kg | 2,100 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (hp) at 1/min | 183-190 (249-258)/4,500-6,500 - 5,000-6,500 |
Engine torque (Nm) at 1/min | 400/1,550-4,200 - 1,550-4,400 |
Compression ratio : 1 | 10.2 |
Top speed in km/h | 247-250 |
---|---|
Acceleration 0–100 km/h in s | 6.6-6.5 |
Urban in l/100 km | 8.8 |
---|---|
Extra-urban in l/100 km | 6.4 |
Combined in l/100 km | 7.3 |
CO2 combined emissions in g/km | 166 |
Tank capacity, approx. in l | 68 |
Tyre dimensions front | 225/60 R17 99 Y |
---|---|
Tyre dimensions rear | 225/60 R17 99 Y |
Wheel dimensions and material front | 7.5 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 7.5 J x 17 inches, light-alloy |
Unladen weight EU in kg | 1,930 |
---|---|
Max. permissible weight in kg | 2,510 |
Permitted load in kg | 655 |
Permitted axle load front/rear in kg | 1,190/1,400 |
Luggage capacity min. (seats up or roof down) in l | 600 |
Luggage capacity max. (seats down or roof up) in l | 1,800 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 2,100 |
Trailer load 12% (braked) in kg | 2,100 |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (hp) at 1/min | 245-250 (333-340)/5,500-6,250 - 5,500-6,500 |
Engine torque (Nm) at 1/min | 450/1,600-4,800 - 1,500-5,200 |
Compression ratio : 1 | 11.0 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 5.5-5.4 |
Urban in l/100 km | 10.2 |
---|---|
Extra-urban in l/100 km | 6.7 |
Combined in l/100 km | 8.0 |
CO2 combined emissions in g/km | 183 |
Tank capacity, approx. in l | 68 |
Tyre dimensions front | 245/50 R18 100 Y |
---|---|
Tyre dimensions rear | 245/50 R18 100 Y |
Wheel dimensions and material front | 8 J x 18 inches, light-alloy |
Wheel dimensions and material rear | 8 J x 18 inches, light-alloy |
Unladen weight EU in kg | 1,985 |
---|---|
Max. permissible weight in kg | 2,575 |
Permitted load in kg | 665 |
Permitted axle load front/rear in kg | 1,240/1,420 |
Luggage capacity min. (seats up or roof down) in l | 600 |
Luggage capacity max. (seats down or roof up) in l | 1,800 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 2,100 |
Trailer load 12% (braked) in kg | 2,100 |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (hp) at 1/min | 245-250 (333-340)/5,500-6,250 - 5,500-6,500 |
Engine torque (Nm) at 1/min | 450/1,600-4,800 - 1,500-5,200 |
Compression ratio : 1 | 11.0 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 5.4-5.2 |
Urban in l/100 km | 11.0 |
---|---|
Extra-urban in l/100 km | 6.9 |
Combined in l/100 km | 8.4 |
CO2 combined emissions in g/km | 192 |
Tank capacity, approx. in l | 68 |
Tyre dimensions front | 245/50 R18 100 Y |
---|---|
Tyre dimensions rear | 245/50 R18 100 Y |
Wheel dimensions and material front | 8 J x 18 inches, light-alloy |
Wheel dimensions and material rear | 8 J x 18 inches, light-alloy |
Unladen weight EU in kg | 1,910 |
---|---|
Max. permissible weight in kg | 2,490 |
Permitted load in kg | 655 |
Permitted axle load front/rear in kg | 1,150/1,420 |
Luggage capacity min. (seats up or roof down) in l | 600 |
Luggage capacity max. (seats down or roof up) in l | 1,800 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 2,100 |
Trailer load 12% (braked) in kg | 2,100 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,995 |
Stroke/bore in mm | 90.0/84.0 |
Engine power in kW (hp) at 1/min | 120-140 (163-190)/4,000 |
Engine torque (Nm) at 1/min | 400/1,750-2,500 - 1,750-2,250 |
Compression ratio : 1 | 16.5 |
Top speed in km/h | 212-220 |
---|---|
Acceleration 0–100 km/h in s | 8.9-7.9 |
Urban in l/100 km | - |
---|---|
Extra-urban in l/100 km | - |
Combined in l/100 km | - |
CO2 combined emissions in g/km | - |
Tank capacity, approx. in l | 66 |
Tyre dimensions front | 225/60 R17 99 Y |
---|---|
Tyre dimensions rear | 225/60 R17 99 Y |
Wheel dimensions and material front | 7.5 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 7.5 J x 17 inches, light-alloy |
Unladen weight EU in kg | 1,965-1,945 |
---|---|
Max. permissible weight in kg | 2,550 |
Permitted load in kg | 660-680 |
Permitted axle load front/rear in kg | 1,200/1,435 |
Luggage capacity min. (seats up or roof down) in l | 600 |
Luggage capacity max. (seats down or roof up) in l | 1,800 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 2,100 |
Trailer load 12% (braked) in kg | 2,100 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,995 |
Stroke/bore in mm | 90.0/84.0 |
Engine power in kW (hp) at 1/min | 140 (190)/4,000 |
Engine torque (Nm) at 1/min | 400/1,750-2,500 |
Compression ratio : 1 | 16.5 |
Top speed in km/h | 218 |
---|---|
Acceleration 0–100 km/h in s | 8.0 |
Urban in l/100 km | 6.2 |
---|---|
Extra-urban in l/100 km | 4.9 |
Combined in l/100 km | 5.4 |
CO2 combined emissions in g/km | 142 |
Tank capacity, approx. in l | 66 |
Tyre dimensions front | 225/60 R17 99 Y |
---|---|
Tyre dimensions rear | 225/60 R17 99 Y |
Wheel dimensions and material front | 7.5 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 7.5 J x 17 inches, light-alloy |
Unladen weight EU in kg | 1,940 |
---|---|
Max. permissible weight in kg | 2.515 |
Permitted load in kg | 650 |
Permitted axle load front/rear in kg | 1,185/1,425 |
Luggage capacity min. (seats up or roof down) in l | 600 |
Luggage capacity max. (seats down or roof up) in l | 1,800 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 2,100 |
Trailer load 12% (braked) in kg | 2,100 |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2,993 |
Stroke/bore in mm | 90.0/84.0 |
Engine power in kW (hp) at 1/min | 195 (265)/4,000 |
Engine torque (Nm) at 1/min | 620/2,000-2,500 |
Compression ratio : 1 | 16.5 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 6.1 |
Urban in l/100 km | 7.0-6.9 |
---|---|
Extra-urban in l/100 km | 5.5-5.1 |
Combined in l/100 km | 6.0-5.7 |
CO2 combined emissions in g/km | 159-151 |
Tank capacity, approx. in l | 66 |
Tyre dimensions front | 225/60 R17 99 Y |
---|---|
Tyre dimensions rear | 225/60 R17 99 Y |
Wheel dimensions and material front | 7.5 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 7.5 J x 17 inches, light-alloy |
Unladen weight EU in kg | 2,000 |
---|---|
Max. permissible weight in kg | 2,580 |
Permitted load in kg | 655 |
Permitted axle load front/rear in kg | 1,250/1,445 |
Luggage capacity min. (seats up or roof down) in l | 600 |
Luggage capacity max. (seats down or roof up) in l | 1,800 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 2,100 |
Trailer load 12% (braked) in kg | 2,100 |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2,993 |
Stroke/bore in mm | 90.0/84.0 |
Engine power in kW (hp) at 1/min | 183-195 (249-265)/4,000 |
Engine torque (Nm) at 1/min | 620/2,000-2,500 |
Compression ratio : 1 | 16.5 |
Top speed in km/h | 245-250 |
---|---|
Acceleration 0–100 km/h in s | 6.2-6.0 |
Urban in l/100 km | 7.9-7.4 |
---|---|
Extra-urban in l/100 km | 6.1-5.4 |
Combined in l/100 km | 6.7-6.2 |
CO2 combined emissions in g/km | 177-162 |
Tank capacity, approx. in l | 66 |
Tyre dimensions front | 225/60 R17 99 Y |
---|---|
Tyre dimensions rear | 225/60 R17 99 Y |
Wheel dimensions and material front | 7.5 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 7.5 J x 17 inches, light-alloy |
Unladen weight EU in kg | 2,085 |
---|---|
Max. permissible weight in kg | 2,685 |
Permitted load in kg | 675 |
Permitted axle load front/rear in kg | 1,310/1,465 |
Luggage capacity min. (seats up or roof down) in l | 600 |
Luggage capacity max. (seats down or roof up) in l | 1,800 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 2,100 |
Trailer load 12% (braked) in kg | 2,100 |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2,993 |
Stroke/bore in mm | 90.0/84.0 |
Engine power in kW (hp) at 1/min | 250 (340)/4,400 |
Engine torque (Nm) at 1/min | 700/1,750-2,250 |
Compression ratio : 1 | 16.5 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 5.3 |
Urban in l/100 km | - |
---|---|
Extra-urban in l/100 km | - |
Combined in l/100 km | - |
CO2 combined emissions in g/km | - |
Tank capacity, approx. in l | 66 |
Tyre dimensions front | 245/50 R18 100 Y |
---|---|
Tyre dimensions rear | 245/50 R18 100 Y |
Wheel dimensions and material front | 8 J x 18 inches, light-alloy |
Wheel dimensions and material rear | 8 J x 18 inches, light-alloy |
FUEL CONSUMPTION AND CO2 EMISSIONS.
BMW 640i xDrive:
Fuel consumption in l/100 km (combined): 8.8–8.2
CO2 emissions in g/km (combined): 201–187
Official figures for fuel consumption, CO2 emissions, electricity consumption and electric range were determined in accordance with the prescribed measurement procedure and comply with Regulation (EU) 715/2007 as amended. WLTP figures take into account any optional equipment in the case of ranges. For vehicles newly type-approved since 01.01.2021, the official specifications exist only according to WLTP. Further information on the NEDC and WLTP measurement methods can be found at www.bmw.de/wltp
Fuel consumption and CO2 emissions.
BMW 630i Gran Turismo:
Fuel consumption in l/100 km (combined): 7.3
CO2 emissions in g/km (combined): 166
Official figures for fuel consumption, CO2 emissions, electricity consumption and electric range were determined in accordance with the prescribed measurement procedure and comply with Regulation (EU) 715/2007 as amended. WLTP figures take into account any optional equipment in the case of ranges. For vehicles newly type-approved since 01.01.2021, the official specifications exist only according to WLTP. Further information on the NEDC and WLTP measurement methods can be found at www.bmw.de/wltp