Technical data for the BMW iX1.
1 | |
---|---|
Powertrain type | Petrol – 48 Volt Mild-Hybrid |
Power in kW (hp) | 150 (204) |
Torque in Nm | 280 |
Transmission | 7-speed, automatic |
Drivetrain | Front-wheel drive |
1 | |
---|---|
Cylinders | 3 |
Displacement in cm³ | 1,499 |
Nominal power in kW (hp)/1/min | 115 (156) / 4,700 - 6,500 |
Nominal torque in Nm/1/min | 240 / 1,500 - 4,400 |
(Nominal) power/30-minutes-power in kW (hp) | 14 (19) |
---|---|
(Nominal) torque in Nm | 55 |
Acceleration 0–100 km/h in s | 7.6 |
---|---|
Top speed in km/h | 236 |
1 , 2 | |
---|---|
Fuel consumption, combined WLTP in l/100 km | 7 |
CO2 emissions, combined WLTP in g/km | 158 |
3 | |
---|---|
Battery capacity in kWh | 0.9 |
4,500 mm | |
1,845 mm | |
1,642 mm | |
Length in mm | 4,500 |
Width in mm | 1,845 |
Height in mm | 1,642 |
Width incl. mirrors (driver / passenger side) in mm | 2,104 (1,055 / 1,049) |
Wheelbase in mm | 2,692 |
Vehicle curb weight in kg 4 | 1,625 |
Permissible gross weight in kg | 2,120 |
Payload in kg | 570 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 5 | 1,800 / 80 |
Luggage capacity in l | 500 - 1,545 |
Tank capacity in l | 45 |
Powertrain type | Electric |
---|---|
Power in kW (hp) | 150 (204) |
Torque in Nm | 250 |
Transmission | 1-speed, automatic |
Drivetrain | Front-wheel drive |
(Nominal) power/30-minutes-power in kW (hp) | 150 (204) / 68 (92) |
---|---|
(Nominal) torque in Nm | 250 |
Acceleration 0–100 km/h in s | 8.6 |
---|---|
Electric top speed in km/h | 170 |
2 | |
---|---|
CO2 emissions, combined WLTP in g/km | 0 |
Energy consumption, combined WLTP in kWh/100 km | 17.1–15.5 |
Electric range, WLTP in km 6 | 430 – 475 |
Pass-by noise in dB(A) | 66 |
3 | |
---|---|
Battery capacity in kWh | 64.8 |
Added range after 10 minutes of high-power charging in km 3 | 118-135 |
Maximum charging power AC in kW | 11 |
Charging time AC 0–100% in h | 6:30 |
Maximum charging power DC in kW | 130 |
Charging time DC 10–80% in min | 0:29 |
4,500 mm | |
1,845 mm | |
1,616 mm | |
Length in mm | 4,500 |
Width in mm | 1,845 |
Height in mm | 1,616 |
Width incl. mirrors (driver / passenger side) in mm | 2,104 |
Wheelbase in mm | 2,692 |
Vehicle curb weight in kg 4 | 1,940 |
Permissible gross weight in kg | 2,435 |
Payload in kg | 570 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 5 | 750 / 75 |
Luggage capacity in l | 490–1,495 |
1 | |
---|---|
Powertrain type | Petrol – 48 Volt Mild-Hybrid |
Power in kW (hp) | 160 (218) 7 |
Torque in Nm | 360 7 |
Transmission | 7-speed, automatic |
Drivetrain | All-wheel drive |
1 | |
---|---|
Cylinders | 4 |
Displacement in cm³ | 1,998 |
Nominal power in kW (hp)/1/min | 150 (204) / 5,000 - 6,500 |
Nominal torque in Nm/1/min | 320 / 1,500 - 4,000 |
(Nominal) power/30-minutes-power in kW (hp) | 15 (20) / - |
---|---|
(Nominal) torque in Nm | 55 |
Acceleration 0–100 km/h in s | 7.1 |
---|---|
Top speed in km/h | 233 |
1 , 2 | |
---|---|
Fuel consumption, combined WLTP in l/100 km | 6.7–6.3 |
CO2 emissions, combined WLTP in g/km | 152–143 |
Energy consumption, combined WLTP in kWh/100 km | 240 |
Electric range, WLTP in km | 76–83 |
Pass-by noise in dB(A) | 66 |
Stationary noise level in dB(A) / 1/min | 76 / 3,750 |
3 | |
---|---|
Battery capacity in kWh | 0.9 |
4,500 mm | |
1,845 mm | |
1,642 mm | |
Length in mm | 4,500 |
Width in mm | 1,845 |
Height in mm | 1,642 |
Width incl. mirrors (driver / passenger side) in mm | 2,104 |
Wheelbase in mm | 2,692 |
Vehicle curb weight in kg 4 | 1,730 |
Permissible gross weight in kg | 2,220 |
Payload in kg | 565 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 5 | 2,000 / 80 |
Luggage capacity in l | 500–1,545 |
Tank capacity in l | 54 |
Consumption and CO2 emissions.
BMW iX1 eDrive20: Energy consumption, combined WLTP in kWh/100 km: 17.1–15.5; Electric range, WLTP in km¹: 430 – 475
¹ Range depends on various factors, in particular: individual driving style, route characteristics, outside temperature, heating/air conditioning, pre-conditioning.