TECHNICAL DATA FOR THE BMW iX2.
Powertrain type | Electric |
---|---|
Power in kW (hp) | 230 (313) 1 |
Torque in Nm | 494 |
Transmission | 1-speed, automatic |
Drivetrain | All-wheel drive |
(Nominal) power/30-minutes-power in kW (hp) | 225 (306) / 104 (141) |
---|---|
(Nominal) torque in Nm | 494 |
Acceleration 0–100 km/h in s | 5.6 |
---|---|
Electric top speed in km/h | 180 |
CO2 emissions, combined WLTP in g/km | 0 |
---|---|
Energy consumption, combined WLTP in kWh/100 km | 17.7–16.3 |
Electric range, WLTP in km 3 | 417–449 |
Pass-by noise in dB(A) | 65 |
Battery capacity in kWh | 64.8 |
---|---|
Added range after 10 minutes of high-power charging in km 4 | 125 - 140 |
Maximum charging power AC in kW | 11 / 22 |
Charging time AC 0–100% in h | 6:30 / 3:45 |
Maximum charging power DC in kW | 130 |
Charging time DC 10–80% in min | 0:29 |
4,554 mm | |
1,845 mm | |
1,560 mm | |
Length in mm | 4,554 |
---|---|
Width in mm | 1,845 |
Height in mm | 1,560 |
Width incl. mirrors (driver / passenger side) in mm | 2,104 |
Wheelbase in mm | 2,692 |
Vehicle curb weight in kg 5 | 2,095 |
Permissible gross weight in kg | 2,605 |
Payload in kg | 585 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 6 | 1,200 / 80 |
Luggage capacity in l | 525–1,400 |
BMW iX2 xDrive30[2]: Energy consumption, combined WLTP in kWh/100 km: 17.8–16.3; Electric range, WLTP in km: 417–449
The figures for performance, consumption and CO2 emissions refer to vehicles with standard transmission. Values in square brackets apply to vehicles with automatic transmission.